Sun Exposure: Full sun
Origin: Asia Minor
Growth Habits: Woody perennial, climbing vine
Watering Needs: Little to moderate water
Propagation: Cuttings, field budding, grafting
Varieties Adapted to the Low Deserts (Sunset zone 13)
Variety | Zones (Sunset) | Maturity Zone 13 | Remarks |
Cardinal | 8,9,11-16,18-21 | 6/15-7/15 | Clusters large to medium in size. Very large, seeded, cherry red berries become reddish black with maturity. Use for arbor or summer house. Spur pruned. |
Exotic | 6/15-7/15 | Berries are black, large, seeded, crisp and sweet. Berry irregular to oval in shape and has large clusters. Ripen in July. Spur pruned. | |
Fantasty | July | Large, black, seedless berry used for table or raisin. Excellent flavor. Ripens in July. Cane pruned. | |
Flame seedless | 6-9,12-21 | June | Light red, seedless, crisp, sweet berry. Cool nights are required for full color development. Ripens June - July. Spur pruned. |
Perlette | 3,7-16,18-21 | 5/15-6/15 | Pale green, round, crisp, juicy seedless medium sized berry. Larger than Thompson, unique flavor - mild aromatic in flavor. Spur pruned, ripens in June. |
Ruby seedless | 8,9,12-16,18-20 | 6/15-7/15 | Dark red, sweet, crisp, excellent fresh or raisin. Ripens after Thompson seedless. Chilling requirement of 100 hours, self-fruitful. Ripens in June. Spur pruned. |
Thompson seedless | 8,9,11-14,18,19 | 6/15-7/15 | Most popular grape. Green, seedless berry, fresh or raisin. Very sweet. Self-fruitful. Chilling requirement of 100 hours. Ripens mid June - July. Cane pruned. |
Desert-Tropicals is dedicated to provide gardening advice, gardening ideas, and information about flower of all kind for landscape and collections.We try to check carefully the identification of the plants on the illustrations as well as the other information from the page, but occasionally errors do occur. if you notice anything that needs to be changed please contact us.Thanks.
© 1998-2020 Philippe Faucon, All Rights Reserved.